Coverage for src/rtflite/dictionary/unicode_latex.py: 0%

4 statements  

« prev     ^ index     » next       coverage.py v7.6.10, created at 2025-02-03 15:40 +0000

1# Generated by scripts/update_unicode_latex.py: do not edit by hand 

2# Please run python scripts/update_unicode_latex.py to regenerate this file 

3 

4unicode_latex = [ 

5 ("000B1", "\\pm", 177), 

6 ("00131", "\\imath", 305), 

7 ("00237", "\\jmath", 567), 

8 ("00300", "\\grave", 768), 

9 ("00301", "\\acute", 769), 

10 ("00302", "\\hat", 770), 

11 ("00303", "\\tilde", 771), 

12 ("00304", "\\bar", 772), 

13 ("00305", "\\overline", 773), 

14 ("00306", "\\breve", 774), 

15 ("00307", "\\dot", 775), 

16 ("00308", "\\ddot", 776), 

17 ("0030A", "\\mathring", 778), 

18 ("0030C", "\\check", 780), 

19 ("00330", "\\utilde", 816), 

20 ("00331", "\\underbar", 817), 

21 ("00332", "\\underline", 818), 

22 ("00338", "\\not", 824), 

23 ("00393", "\\Gamma", 915), 

24 ("00394", "\\Delta", 916), 

25 ("00398", "\\Theta", 920), 

26 ("0039B", "\\Lambda", 923), 

27 ("0039E", "\\Xi", 926), 

28 ("003A0", "\\Pi", 928), 

29 ("003A3", "\\Sigma", 931), 

30 ("003A5", "\\Upsilon", 933), 

31 ("003A6", "\\Phi", 934), 

32 ("003A8", "\\Psi", 936), 

33 ("003A9", "\\Omega", 937), 

34 ("003B1", "\\alpha", 945), 

35 ("003B2", "\\beta", 946), 

36 ("003B3", "\\gamma", 947), 

37 ("003B4", "\\delta", 948), 

38 ("003B5", "\\varepsilon", 949), 

39 ("003B6", "\\zeta", 950), 

40 ("003B7", "\\eta", 951), 

41 ("003B8", "\\theta", 952), 

42 ("003B9", "\\iota", 953), 

43 ("003BA", "\\kappa", 954), 

44 ("003BB", "\\lambda", 955), 

45 ("003BC", "\\mu", 956), 

46 ("003BD", "\\nu", 957), 

47 ("003BE", "\\xi", 958), 

48 ("003C0", "\\pi", 960), 

49 ("003C1", "\\rho", 961), 

50 ("003C2", "\\varsigma", 962), 

51 ("003C3", "\\sigma", 963), 

52 ("003C4", "\\tau", 964), 

53 ("003C5", "\\upsilon", 965), 

54 ("003C6", "\\varphi", 966), 

55 ("003C7", "\\chi", 967), 

56 ("003C8", "\\psi", 968), 

57 ("003C9", "\\omega", 969), 

58 ("003D0", "\\varbeta", 976), 

59 ("003D1", "\\vartheta", 977), 

60 ("003D5", "\\phi", 981), 

61 ("003D6", "\\varpi", 982), 

62 ("003D8", "\\Qoppa", 984), 

63 ("003D9", "\\qoppa", 985), 

64 ("003DA", "\\Stigma", 986), 

65 ("003DB", "\\stigma", 987), 

66 ("003DC", "\\Digamma", 988), 

67 ("003DD", "\\digamma", 989), 

68 ("003DE", "\\Koppa", 990), 

69 ("003DF", "\\koppa", 991), 

70 ("003E0", "\\Sampi", 992), 

71 ("003E1", "\\sampi", 993), 

72 ("003F0", "\\varkappa", 1008), 

73 ("003F1", "\\varrho", 1009), 

74 ("003F5", "\\epsilon", 1013), 

75 ("003F6", "\\backepsilon", 1014), 

76 ("02001", "\\quad", 8193), 

77 ("02016", "\\|", 8214), 

78 ("02020", "\\dagger", 8224), 

79 ("02021", "\\ddagger", 8225), 

80 ("02026", "\\ldots", 8230), 

81 ("02032", "\\prime", 8242), 

82 ("02033", "\\second", 8243), 

83 ("02034", "\\third", 8244), 

84 ("02035", "\\backprime", 8245), 

85 ("02040", "\\cat", 8256), 

86 ("02057", "\\fourth", 8279), 

87 ("0205F", "\\:", 8287), 

88 ("020D0", "\\lvec", 8400), 

89 ("020D6", "\\LVec", 8406), 

90 ("020DB", "\\dddot", 8411), 

91 ("020DC", "\\ddddot", 8412), 

92 ("020E1", "\\overleftrightarrow", 8417), 

93 ("020EE", "\\underleftarrow", 8430), 

94 ("020EF", "\\underrightarrow", 8431), 

95 ("02102", "\\mathbb{C}", 8450), 

96 ("02107", "\\Euler", 8455), 

97 ("0210A", "\\mathcal{g}", 8458), 

98 ("0210B", "\\mathcal{H}", 8459), 

99 ("0210C", "\\mathfrak{H}", 8460), 

100 ("0210D", "\\mathbb{H}", 8461), 

101 ("0210F", "\\hslash", 8463), 

102 ("02110", "\\mathcal{I}", 8464), 

103 ("02111", "\\Im", 8465), 

104 ("02112", "\\mathcal{L}", 8466), 

105 ("02113", "\\ell", 8467), 

106 ("02115", "\\mathbb{N}", 8469), 

107 ("02118", "\\wp", 8472), 

108 ("02119", "\\mathbb{P}", 8473), 

109 ("0211A", "\\mathbb{Q}", 8474), 

110 ("0211B", "\\mathcal{R}", 8475), 

111 ("0211C", "\\Re", 8476), 

112 ("0211D", "\\mathbb{R}", 8477), 

113 ("02124", "\\mathbb{Z}", 8484), 

114 ("02126", "\\tcohm", 8486), 

115 ("02127", "\\mho", 8487), 

116 ("02128", "\\mathfrak{Z}", 8488), 

117 ("0212B", "\\Angstroem", 8491), 

118 ("0212C", "\\mathcal{B}", 8492), 

119 ("0212D", "\\mathfrak{C}", 8493), 

120 ("0212F", "\\mathcal{e}", 8495), 

121 ("02130", "\\mathcal{E}", 8496), 

122 ("02131", "\\mathcal{F}", 8497), 

123 ("02132", "\\Finv", 8498), 

124 ("02133", "\\mathcal{M}", 8499), 

125 ("02134", "\\mathcal{o}", 8500), 

126 ("02135", "\\aleph", 8501), 

127 ("02136", "\\beth", 8502), 

128 ("02137", "\\gimel", 8503), 

129 ("02138", "\\daleth", 8504), 

130 ("0213C", "\\mathbb{\\pi}", 8508), 

131 ("0213D", "\\mathbb{\\gamma}", 8509), 

132 ("0213E", "\\mathbb{\\Gamma}", 8510), 

133 ("0213F", "\\mathbb{\\Pi}", 8511), 

134 ("02140", "\\mathbb{\\Sigma}", 8512), 

135 ("02144", "\\Yup", 8516), 

136 ("02145", "\\CapitalDifferentialD", 8517), 

137 ("02146", "\\DifferentialD", 8518), 

138 ("02147", "\\ExponetialE", 8519), 

139 ("02148", "\\ComplexI", 8520), 

140 ("02149", "\\ComplexJ", 8521), 

141 ("0214B", "\\invamp", 8523), 

142 ("02190", "\\leftarrow", 8592), 

143 ("02191", "\\uparrow", 8593), 

144 ("02192", "\\rightarrow", 8594), 

145 ("02193", "\\downarrow", 8595), 

146 ("02194", "\\leftrightarrow", 8596), 

147 ("02195", "\\updownarrow", 8597), 

148 ("02196", "\\nwarrow", 8598), 

149 ("02197", "\\nearrow", 8599), 

150 ("02198", "\\searrow", 8600), 

151 ("02199", "\\swarrow", 8601), 

152 ("0219A", "\\nleftarrow", 8602), 

153 ("0219B", "\\nrightarrow", 8603), 

154 ("0219E", "\\twoheadleftarrow", 8606), 

155 ("021A0", "\\twoheadrightarrow", 8608), 

156 ("021A2", "\\leftarrowtail", 8610), 

157 ("021A3", "\\rightarrowtail", 8611), 

158 ("021A4", "\\mapsfrom", 8612), 

159 ("021A5", "\\MapsUp", 8613), 

160 ("021A6", "\\mapsto", 8614), 

161 ("021A7", "\\MapsDown", 8615), 

162 ("021A9", "\\hookleftarrow", 8617), 

163 ("021AA", "\\hookrightarrow", 8618), 

164 ("021AB", "\\looparrowleft", 8619), 

165 ("021AC", "\\looparrowright", 8620), 

166 ("021AD", "\\leftrightsquigarrow", 8621), 

167 ("021AE", "\\nleftrightarrow", 8622), 

168 ("021AF", "\\lightning", 8623), 

169 ("021B0", "\\Lsh", 8624), 

170 ("021B1", "\\Rsh", 8625), 

171 ("021B2", "\\dlsh", 8626), 

172 ("021B3", "\\drsh", 8627), 

173 ("021B6", "\\curvearrowleft", 8630), 

174 ("021B7", "\\curvearrowright", 8631), 

175 ("021BA", "\\circlearrowleft", 8634), 

176 ("021BB", "\\circlearrowright", 8635), 

177 ("021BC", "\\leftharpoonup", 8636), 

178 ("021BD", "\\leftharpoondown", 8637), 

179 ("021BE", "\\upharpoonright", 8638), 

180 ("021BF", "\\upharpoonleft", 8639), 

181 ("021C0", "\\rightharpoonup", 8640), 

182 ("021C1", "\\rightharpoondown", 8641), 

183 ("021C2", "\\downharpoonright", 8642), 

184 ("021C3", "\\downharpoonleft", 8643), 

185 ("021C4", "\\rightleftarrows", 8644), 

186 ("021C5", "\\updownarrows", 8645), 

187 ("021C6", "\\leftrightarrows", 8646), 

188 ("021C7", "\\leftleftarrows", 8647), 

189 ("021C8", "\\upuparrows", 8648), 

190 ("021C9", "\\rightrightarrows", 8649), 

191 ("021CA", "\\downdownarrows", 8650), 

192 ("021CB", "\\leftrightharpoons", 8651), 

193 ("021CC", "\\rightleftharpoons", 8652), 

194 ("021CD", "\\nLeftarrow", 8653), 

195 ("021CE", "\\nLeftrightarrow", 8654), 

196 ("021CF", "\\nRightarrow", 8655), 

197 ("021D0", "\\Leftarrow", 8656), 

198 ("021D1", "\\Uparrow", 8657), 

199 ("021D2", "\\Rightarrow", 8658), 

200 ("021D3", "\\Downarrow", 8659), 

201 ("021D4", "\\Leftrightarrow", 8660), 

202 ("021D5", "\\Updownarrow", 8661), 

203 ("021D6", "\\Nwarrow", 8662), 

204 ("021D7", "\\Nearrow", 8663), 

205 ("021D8", "\\Searrow", 8664), 

206 ("021D9", "\\Swarrow", 8665), 

207 ("021DA", "\\Lleftarrow", 8666), 

208 ("021DB", "\\Rrightarrow", 8667), 

209 ("021DC", "\\leftsquigarrow", 8668), 

210 ("021DD", "\\rightsquigarrow", 8669), 

211 ("021E0", "\\dashleftarrow", 8672), 

212 ("021E2", "\\dashrightarrow", 8674), 

213 ("021E4", "\\LeftArrowBar", 8676), 

214 ("021E5", "\\RightArrowBar", 8677), 

215 ("021F5", "\\downuparrows", 8693), 

216 ("021F8", "\\pfun", 8696), 

217 ("021FB", "\\ffun", 8699), 

218 ("021FD", "\\leftarrowtriangle", 8701), 

219 ("021FE", "\\rightarrowtriangle", 8702), 

220 ("021FF", "\\leftrightarrowtriangle", 8703), 

221 ("02200", "\\forall", 8704), 

222 ("02201", "\\complement", 8705), 

223 ("02202", "\\partial", 8706), 

224 ("02203", "\\exists", 8707), 

225 ("02204", "\\nexists", 8708), 

226 ("02205", "\\varnothing", 8709), 

227 ("02207", "\\nabla", 8711), 

228 ("02208", "\\in", 8712), 

229 ("02209", "\\notin", 8713), 

230 ("0220B", "\\ni", 8715), 

231 ("0220C", "\\nni", 8716), 

232 ("0220F", "\\prod", 8719), 

233 ("02210", "\\coprod", 8720), 

234 ("02211", "\\sum", 8721), 

235 ("02213", "\\mp", 8723), 

236 ("02214", "\\dotplus", 8724), 

237 ("02215", "\\slash", 8725), 

238 ("02216", "\\smallsetminus", 8726), 

239 ("02217", "\\ast", 8727), 

240 ("02218", "\\circ", 8728), 

241 ("0221A", "\\sqrt", 8730), 

242 ("0221B", "\\sqrt[3]", 8731), 

243 ("0221C", "\\sqrt[4]", 8732), 

244 ("0221D", "\\propto", 8733), 

245 ("0221E", "\\infty", 8734), 

246 ("0221F", "\\rightangle", 8735), 

247 ("02220", "\\angle", 8736), 

248 ("02221", "\\measuredangle", 8737), 

249 ("02222", "\\sphericalangle", 8738), 

250 ("02223", "\\mid", 8739), 

251 ("02224", "\\nmid", 8740), 

252 ("02225", "\\parallel", 8741), 

253 ("02226", "\\nparallel", 8742), 

254 ("02227", "\\wedge", 8743), 

255 ("02228", "\\vee", 8744), 

256 ("02229", "\\cap", 8745), 

257 ("0222A", "\\cup", 8746), 

258 ("0222B", "\\int", 8747), 

259 ("0222C", "\\iint", 8748), 

260 ("0222D", "\\iiint", 8749), 

261 ("0222E", "\\oint", 8750), 

262 ("0222F", "\\oiint", 8751), 

263 ("02230", "\\oiiint", 8752), 

264 ("02232", "\\varointclockwise", 8754), 

265 ("02233", "\\ointctrclockwise", 8755), 

266 ("02234", "\\therefore", 8756), 

267 ("02235", "\\because", 8757), 

268 ("02237", "\\Proportion", 8759), 

269 ("0223C", "\\sim", 8764), 

270 ("0223D", "\\backsim", 8765), 

271 ("0223F", "\\AC", 8767), 

272 ("02240", "\\wr", 8768), 

273 ("02241", "\\nsim", 8769), 

274 ("02242", "\\eqsim", 8770), 

275 ("02243", "\\simeq", 8771), 

276 ("02244", "\\nsimeq", 8772), 

277 ("02245", "\\cong", 8773), 

278 ("02247", "\\ncong", 8775), 

279 ("02248", "\\approx", 8776), 

280 ("02249", "\\napprox", 8777), 

281 ("0224A", "\\approxeq", 8778), 

282 ("0224D", "\\asymp", 8781), 

283 ("0224E", "\\Bumpeq", 8782), 

284 ("0224F", "\\bumpeq", 8783), 

285 ("02250", "\\doteq", 8784), 

286 ("02251", "\\Doteq", 8785), 

287 ("02252", "\\fallingdotseq", 8786), 

288 ("02253", "\\risingdotseq", 8787), 

289 ("02254", "\\coloneq", 8788), 

290 ("02256", "\\eqcirc", 8790), 

291 ("02257", "\\circeq", 8791), 

292 ("02259", "\\corresponds", 8793), 

293 ("0225C", "\\triangleq", 8796), 

294 ("02260", "\\neq", 8800), 

295 ("02261", "\\equiv", 8801), 

296 ("02262", "\\nequiv", 8802), 

297 ("02264", "\\leq", 8804), 

298 ("02265", "\\geq", 8805), 

299 ("02266", "\\leqq", 8806), 

300 ("02267", "\\geqq", 8807), 

301 ("02268", "\\lneqq", 8808), 

302 ("02269", "\\gneqq", 8809), 

303 ("0226A", "\\ll", 8810), 

304 ("0226B", "\\gg", 8811), 

305 ("0226C", "\\between", 8812), 

306 ("0226D", "\\notasymp", 8813), 

307 ("0226E", "\\nless", 8814), 

308 ("0226F", "\\ngtr", 8815), 

309 ("02270", "\\nleq", 8816), 

310 ("02271", "\\ngeq", 8817), 

311 ("02272", "\\lesssim", 8818), 

312 ("02273", "\\gtrsim", 8819), 

313 ("02274", "\\NotLessTilde", 8820), 

314 ("02275", "\\NotGreaterTilde", 8821), 

315 ("02276", "\\lessgtr", 8822), 

316 ("02277", "\\gtrless", 8823), 

317 ("02279", "\\NotGreaterLess", 8825), 

318 ("0227A", "\\prec", 8826), 

319 ("0227B", "\\succ", 8827), 

320 ("0227C", "\\preccurlyeq", 8828), 

321 ("0227D", "\\succcurlyeq", 8829), 

322 ("0227E", "\\precsim", 8830), 

323 ("0227F", "\\succsim", 8831), 

324 ("02280", "\\nprec", 8832), 

325 ("02281", "\\nsucc", 8833), 

326 ("02282", "\\subset", 8834), 

327 ("02283", "\\supset", 8835), 

328 ("02284", "\\nsubset", 8836), 

329 ("02285", "\\nsupset", 8837), 

330 ("02286", "\\subseteq", 8838), 

331 ("02287", "\\supseteq", 8839), 

332 ("02288", "\\nsubseteq", 8840), 

333 ("02289", "\\nsupseteq", 8841), 

334 ("0228A", "\\subsetneq", 8842), 

335 ("0228B", "\\supsetneq", 8843), 

336 ("0228E", "\\uplus", 8846), 

337 ("0228F", "\\sqsubset", 8847), 

338 ("02290", "\\sqsupset", 8848), 

339 ("02291", "\\sqsubseteq", 8849), 

340 ("02292", "\\sqsupseteq", 8850), 

341 ("02293", "\\sqcap", 8851), 

342 ("02294", "\\sqcup", 8852), 

343 ("02295", "\\oplus", 8853), 

344 ("02296", "\\ominus", 8854), 

345 ("02297", "\\otimes", 8855), 

346 ("02298", "\\oslash", 8856), 

347 ("02299", "\\odot", 8857), 

348 ("0229A", "\\circledcirc", 8858), 

349 ("0229B", "\\circledast", 8859), 

350 ("0229D", "\\circleddash", 8861), 

351 ("0229E", "\\boxplus", 8862), 

352 ("0229F", "\\boxminus", 8863), 

353 ("022A0", "\\boxtimes", 8864), 

354 ("022A1", "\\boxdot", 8865), 

355 ("022A2", "\\vdash", 8866), 

356 ("022A3", "\\dashv", 8867), 

357 ("022A4", "\\top", 8868), 

358 ("022A5", "\\bot", 8869), 

359 ("022A7", "\\models", 8871), 

360 ("022A8", "\\vDash", 8872), 

361 ("022A9", "\\Vdash", 8873), 

362 ("022AA", "\\Vvdash", 8874), 

363 ("022AB", "\\VDash", 8875), 

364 ("022AC", "\\nvdash", 8876), 

365 ("022AD", "\\nvDash", 8877), 

366 ("022AE", "\\nVdash", 8878), 

367 ("022AF", "\\nVDash", 8879), 

368 ("022B2", "\\vartriangleleft", 8882), 

369 ("022B3", "\\vartriangleright", 8883), 

370 ("022B4", "\\trianglelefteq", 8884), 

371 ("022B5", "\\trianglerighteq", 8885), 

372 ("022B6", "\\multimapdotbothA", 8886), 

373 ("022B7", "\\multimapdotbothB", 8887), 

374 ("022B8", "\\multimap", 8888), 

375 ("022BA", "\\intercal", 8890), 

376 ("022BB", "\\veebar", 8891), 

377 ("022BC", "\\barwedge", 8892), 

378 ("022C0", "\\bigwedge", 8896), 

379 ("022C1", "\\bigvee", 8897), 

380 ("022C2", "\\bigcap", 8898), 

381 ("022C3", "\\bigcup", 8899), 

382 ("022C4", "\\diamond", 8900), 

383 ("022C5", "\\cdot", 8901), 

384 ("022C6", "\\star", 8902), 

385 ("022C7", "\\divideontimes", 8903), 

386 ("022C8", "\\bowtie", 8904), 

387 ("022C9", "\\ltimes", 8905), 

388 ("022CA", "\\rtimes", 8906), 

389 ("022CB", "\\leftthreetimes", 8907), 

390 ("022CC", "\\rightthreetimes", 8908), 

391 ("022CD", "\\backsimeq", 8909), 

392 ("022CE", "\\curlyvee", 8910), 

393 ("022CF", "\\curlywedge", 8911), 

394 ("022D0", "\\Subset", 8912), 

395 ("022D1", "\\Supset", 8913), 

396 ("022D2", "\\Cap", 8914), 

397 ("022D3", "\\Cup", 8915), 

398 ("022D4", "\\pitchfork", 8916), 

399 ("022D5", "\\hash", 8917), 

400 ("022D6", "\\lessdot", 8918), 

401 ("022D7", "\\gtrdot", 8919), 

402 ("022D8", "\\lll", 8920), 

403 ("022D9", "\\ggg", 8921), 

404 ("022DA", "\\lesseqgtr", 8922), 

405 ("022DB", "\\gtreqless", 8923), 

406 ("022DE", "\\curlyeqprec", 8926), 

407 ("022DF", "\\curlyeqsucc", 8927), 

408 ("022E0", "\\npreceq", 8928), 

409 ("022E1", "\\nsucceq", 8929), 

410 ("022E2", "\\nsqsubseteq", 8930), 

411 ("022E3", "\\nsqsupseteq", 8931), 

412 ("022E6", "\\lnsim", 8934), 

413 ("022E7", "\\gnsim", 8935), 

414 ("022E8", "\\precnsim", 8936), 

415 ("022E9", "\\succnsim", 8937), 

416 ("022EA", "\\ntriangleleft", 8938), 

417 ("022EB", "\\ntriangleright", 8939), 

418 ("022EC", "\\ntrianglelefteq", 8940), 

419 ("022ED", "\\ntrianglerighteq", 8941), 

420 ("022EE", "\\vdots", 8942), 

421 ("022EF", "\\cdots", 8943), 

422 ("022F0", "\\iddots", 8944), 

423 ("022F1", "\\ddots", 8945), 

424 ("022F6", "\\barin", 8950), 

425 ("02300", "\\diameter", 8960), 

426 ("02308", "\\lceil", 8968), 

427 ("02309", "\\rceil", 8969), 

428 ("0230A", "\\lfloor", 8970), 

429 ("0230B", "\\rfloor", 8971), 

430 ("02310", "\\invneg", 8976), 

431 ("02311", "\\wasylozenge", 8977), 

432 ("0231C", "\\ulcorner", 8988), 

433 ("0231D", "\\urcorner", 8989), 

434 ("0231E", "\\llcorner", 8990), 

435 ("0231F", "\\lrcorner", 8991), 

436 ("02322", "\\frown", 8994), 

437 ("02323", "\\smile", 8995), 

438 ("02339", "\\APLinv", 9017), 

439 ("0233F", "\\notslash", 9023), 

440 ("02340", "\\notbackslash", 9024), 

441 ("02347", "\\APLleftarrowbox", 9031), 

442 ("02348", "\\APLrightarrowbox", 9032), 

443 ("02349", "\\invdiameter", 9033), 

444 ("02350", "\\APLuparrowbox", 9040), 

445 ("02357", "\\APLdownarrowbox", 9047), 

446 ("0235D", "\\APLcomment", 9053), 

447 ("0235E", "\\APLinput", 9054), 

448 ("0235F", "\\APLlog", 9055), 

449 ("023DC", "\\overparen", 9180), 

450 ("023DD", "\\underparen", 9181), 

451 ("023DE", "\\overbrace", 9182), 

452 ("023DF", "\\underbrace", 9183), 

453 ("025B3", "\\bigtriangleup", 9651), 

454 ("025B4", "\\blacktriangleup", 9652), 

455 ("025B5", "\\smalltriangleup", 9653), 

456 ("025B6", "\\RHD", 9654), 

457 ("025B7", "\\rhd", 9655), 

458 ("025B8", "\\blacktriangleright", 9656), 

459 ("025B9", "\\smalltriangleright", 9657), 

460 ("025BD", "\\bigtriangledown", 9661), 

461 ("025BE", "\\blacktriangledown", 9662), 

462 ("025BF", "\\smalltriangledown", 9663), 

463 ("025C0", "\\LHD", 9664), 

464 ("025C1", "\\lhd", 9665), 

465 ("025C2", "\\blacktriangleleft", 9666), 

466 ("025C3", "\\smalltriangleleft", 9667), 

467 ("025C6", "\\Diamondblack", 9670), 

468 ("025C7", "\\Diamond", 9671), 

469 ("025CA", "\\lozenge", 9674), 

470 ("025CB", "\\Circle", 9675), 

471 ("025CF", "\\CIRCLE", 9679), 

472 ("025D0", "\\LEFTcircle", 9680), 

473 ("025D1", "\\RIGHTcircle", 9681), 

474 ("025D6", "\\LEFTCIRCLE", 9686), 

475 ("025D7", "\\RIGHTCIRCLE", 9687), 

476 ("025EB", "\\boxbar", 9707), 

477 ("02605", "\\bigstar", 9733), 

478 ("02609", "\\Sun", 9737), 

479 ("02610", "\\Square", 9744), 

480 ("02611", "\\CheckedBox", 9745), 

481 ("02612", "\\XBox", 9746), 

482 ("02615", "\\steaming", 9749), 

483 ("0261E", "\\pointright", 9758), 

484 ("02620", "\\skull", 9760), 

485 ("02622", "\\radiation", 9762), 

486 ("02623", "\\biohazard", 9763), 

487 ("0262F", "\\yinyang", 9775), 

488 ("02639", "\\frownie", 9785), 

489 ("0263A", "\\smiley", 9786), 

490 ("0263B", "\\blacksmiley", 9787), 

491 ("0263C", "\\sun", 9788), 

492 ("0263D", "\\rightmoon", 9789), 

493 ("0263E", "\\leftmoon", 9790), 

494 ("0263F", "\\mercury", 9791), 

495 ("02640", "\\female", 9792), 

496 ("02641", "\\earth", 9793), 

497 ("02642", "\\male", 9794), 

498 ("02643", "\\jupiter", 9795), 

499 ("02644", "\\saturn", 9796), 

500 ("02645", "\\uranus", 9797), 

501 ("02646", "\\neptune", 9798), 

502 ("02647", "\\pluto", 9799), 

503 ("02648", "\\aries", 9800), 

504 ("02649", "\\taurus", 9801), 

505 ("0264A", "\\gemini", 9802), 

506 ("0264B", "\\cancer", 9803), 

507 ("0264C", "\\leo", 9804), 

508 ("0264D", "\\virgo", 9805), 

509 ("0264E", "\\libra", 9806), 

510 ("0264F", "\\scorpio", 9807), 

511 ("02650", "\\sagittarius", 9808), 

512 ("02651", "\\capricornus", 9809), 

513 ("02652", "\\aquarius", 9810), 

514 ("02653", "\\pisces", 9811), 

515 ("02660", "\\spadesuit", 9824), 

516 ("02661", "\\heartsuit", 9825), 

517 ("02662", "\\diamondsuit", 9826), 

518 ("02663", "\\clubsuit", 9827), 

519 ("02664", "\\varspadesuit", 9828), 

520 ("02665", "\\varheartsuit", 9829), 

521 ("02666", "\\vardiamondsuit", 9830), 

522 ("02667", "\\varclubsuit", 9831), 

523 ("02669", "\\quarternote", 9833), 

524 ("0266A", "\\eighthnote", 9834), 

525 ("0266B", "\\twonotes", 9835), 

526 ("0266C", "\\sixteenthnote", 9836), 

527 ("0266D", "\\flat", 9837), 

528 ("0266E", "\\natural", 9838), 

529 ("0266F", "\\sharp", 9839), 

530 ("0267B", "\\recycle", 9851), 

531 ("02693", "\\anchor", 9875), 

532 ("02694", "\\swords", 9876), 

533 ("026A0", "\\warning", 9888), 

534 ("026AA", "\\medcirc", 9898), 

535 ("026AB", "\\medbullet", 9899), 

536 ("0270E", "\\pencil", 9998), 

537 ("02713", "\\checkmark", 10003), 

538 ("02717", "\\ballotx", 10007), 

539 ("02720", "\\maltese", 10016), 

540 ("027A2", "\\arrowbullet", 10146), 

541 ("027C2", "\\perp", 10178), 

542 ("027C5", "\\Lbag", 10181), 

543 ("027C6", "\\Rbag", 10182), 

544 ("027D0", "\\Diamonddot", 10192), 

545 ("027DC", "\\multimapinv", 10204), 

546 ("027E6", "\\llbracket", 10214), 

547 ("027E7", "\\rrbracket", 10215), 

548 ("027E8", "\\langle", 10216), 

549 ("027E9", "\\rangle", 10217), 

550 ("027EA", "\\lang", 10218), 

551 ("027EB", "\\rang", 10219), 

552 ("027EE", "\\lgroup", 10222), 

553 ("027EF", "\\rgroup", 10223), 

554 ("027F5", "\\longleftarrow", 10229), 

555 ("027F6", "\\longrightarrow", 10230), 

556 ("027F7", "\\longleftrightarrow", 10231), 

557 ("027F8", "\\Longleftarrow", 10232), 

558 ("027F9", "\\Longrightarrow", 10233), 

559 ("027FA", "\\Longleftrightarrow", 10234), 

560 ("027FB", "\\longmapsfrom", 10235), 

561 ("027FC", "\\longmapsto", 10236), 

562 ("027FD", "\\Longmapsfrom", 10237), 

563 ("027FE", "\\Longmapsto", 10238), 

564 ("02900", "\\psur", 10496), 

565 ("02906", "\\Mapsfrom", 10502), 

566 ("02907", "\\Mapsto", 10503), 

567 ("02912", "\\UpArrowBar", 10514), 

568 ("02913", "\\DownArrowBar", 10515), 

569 ("02914", "\\pinj", 10516), 

570 ("02915", "\\finj", 10517), 

571 ("02916", "\\bij", 10518), 

572 ("02933", "\\leadsto", 10547), 

573 ("0294A", "\\leftrightharpoon", 10570), 

574 ("0294B", "\\rightleftharpoon", 10571), 

575 ("0294E", "\\leftrightharpoonup", 10574), 

576 ("0294F", "\\rightupdownharpoon", 10575), 

577 ("02950", "\\leftrightharpoondown", 10576), 

578 ("02951", "\\leftupdownharpoon", 10577), 

579 ("02952", "\\LeftVectorBar", 10578), 

580 ("02953", "\\RightVectorBar", 10579), 

581 ("02954", "\\RightUpVectorBar", 10580), 

582 ("02955", "\\RightDownVectorBar", 10581), 

583 ("02956", "\\DownLeftVectorBar", 10582), 

584 ("02957", "\\DownRightVectorBar", 10583), 

585 ("02958", "\\LeftUpVectorBar", 10584), 

586 ("02959", "\\LeftDownVectorBar", 10585), 

587 ("0295A", "\\LeftTeeVector", 10586), 

588 ("0295B", "\\RightTeeVector", 10587), 

589 ("0295C", "\\RightUpTeeVector", 10588), 

590 ("0295D", "\\RightDownTeeVector", 10589), 

591 ("0295E", "\\DownLeftTeeVector", 10590), 

592 ("0295F", "\\DownRightTeeVector", 10591), 

593 ("02960", "\\LeftUpTeeVector", 10592), 

594 ("02961", "\\LeftDownTeeVector", 10593), 

595 ("02962", "\\leftleftharpoons", 10594), 

596 ("02963", "\\upupharpoons", 10595), 

597 ("02964", "\\rightrightharpoons", 10596), 

598 ("02965", "\\downdownharpoons", 10597), 

599 ("0296A", "\\leftbarharpoon", 10602), 

600 ("0296B", "\\barleftharpoon", 10603), 

601 ("0296C", "\\rightbarharpoon", 10604), 

602 ("0296D", "\\barrightharpoon", 10605), 

603 ("0296E", "\\updownharpoons", 10606), 

604 ("0296F", "\\downupharpoons", 10607), 

605 ("0297C", "\\strictfi", 10620), 

606 ("0297D", "\\strictif", 10621), 

607 ("02980", "\\VERT", 10624), 

608 ("02981", "\\spot", 10625), 

609 ("02985", "\\Lparen", 10629), 

610 ("02986", "\\Rparen", 10630), 

611 ("02987", "\\limg", 10631), 

612 ("02988", "\\rimg", 10632), 

613 ("02989", "\\lblot", 10633), 

614 ("0298A", "\\rblot", 10634), 

615 ("029B8", "\\circledbslash", 10680), 

616 ("029C0", "\\circledless", 10688), 

617 ("029C1", "\\circledgtr", 10689), 

618 ("029C4", "\\boxslash", 10692), 

619 ("029C5", "\\boxbslash", 10693), 

620 ("029C6", "\\boxast", 10694), 

621 ("029C7", "\\boxcircle", 10695), 

622 ("029C8", "\\boxbox", 10696), 

623 ("029CF", "\\LeftTriangleBar", 10703), 

624 ("029D0", "\\RightTriangleBar", 10704), 

625 ("029DF", "\\multimapboth", 10719), 

626 ("029EB", "\\blacklozenge", 10731), 

627 ("029F5", "\\setminus", 10741), 

628 ("029F9", "\\zhide", 10745), 

629 ("02A00", "\\bigodot", 10752), 

630 ("02A01", "\\bigoplus", 10753), 

