─ Session info ───────────────────────────────────────────────────────────────
setting value
version R version 4.4.2 (2024-10-31)
os Ubuntu 22.04.5 LTS
system x86_64, linux-gnu
ui X11
language (EN)
collate C.UTF-8
ctype C.UTF-8
tz UTC
date 2024-12-03
pandoc 2.9.2.1 @ /usr/bin/ (via rmarkdown)
─ Packages ───────────────────────────────────────────────────────────────────
package * version date (UTC) lib source
admiral * 1.1.1 2024-06-17 [1] RSPM
admiraldev 1.1.0 2024-06-06 [1] RSPM
assertthat 0.2.1 2019-03-21 [1] RSPM
attempt 0.3.1 2020-05-03 [1] RSPM
backports 1.5.0 2024-05-23 [1] RSPM
BiocManager 1.30.25 2024-08-28 [1] RSPM
bslib 0.8.0 2024-07-29 [1] RSPM
cachem 1.1.0 2024-05-16 [1] RSPM
cellranger 1.1.0 2016-07-27 [1] RSPM
checkmate 2.3.2 2024-07-29 [1] RSPM
cicerone 1.0.4 2021-01-10 [1] RSPM
cli 3.6.3 2024-06-21 [1] RSPM
colorspace 2.1-1 2024-07-26 [1] RSPM
config 0.3.2 2023-08-30 [1] RSPM
covr 3.6.4 2023-11-09 [1] RSPM
cranlogs 2.1.1 2019-04-29 [1] RSPM
crayon 1.5.3 2024-06-20 [1] RSPM
curl 6.0.1 2024-11-14 [1] RSPM
data.table 1.16.2 2024-10-10 [1] RSPM
devtools 2.4.5 2022-10-11 [1] RSPM
diffdf * 1.1.1 2024-09-24 [1] RSPM
digest 0.6.37 2024-08-19 [1] RSPM
dplyr * 1.1.4 2023-11-17 [1] RSPM
ellipsis 0.3.2 2021-04-29 [1] RSPM
evaluate 1.0.1 2024-10-10 [1] RSPM
fansi 1.0.6 2023-12-08 [1] RSPM
farver 2.1.2 2024-05-13 [1] RSPM
fastmap 1.2.0 2024-05-15 [1] RSPM
forcats * 1.0.0 2023-01-29 [1] RSPM
formatters * 0.5.9 2024-09-12 [1] RSPM
fs 1.6.5 2024-10-30 [1] RSPM
generics 0.1.3 2022-07-05 [1] RSPM
GGally 2.2.1 2024-02-14 [1] RSPM
ggcorrplot 0.1.4.1 2023-09-05 [1] RSPM
ggplot2 * 3.5.1 2024-04-23 [1] RSPM
ggstats 0.7.0 2024-09-22 [1] RSPM
glue 1.8.0 2024-09-30 [1] RSPM
golem 0.5.1 2024-08-27 [1] RSPM
gt 0.11.1 2024-10-04 [1] RSPM
gtable 0.3.6 2024-10-25 [1] RSPM
haven 2.5.4 2023-11-30 [1] RSPM
here * 1.0.1 2020-12-13 [1] RSPM
hms 1.1.3 2023-03-21 [1] RSPM
htmltools 0.5.8.1 2024-04-04 [1] RSPM
htmlwidgets 1.6.4 2023-12-06 [1] RSPM
httpuv 1.6.15 2024-03-26 [1] RSPM
httr 1.4.7 2023-08-15 [1] RSPM
IDEAFilter 0.2.0 2024-04-15 [1] RSPM
insight 1.0.0 2024-11-26 [1] RSPM
janitor * 2.2.0 2023-02-02 [1] RSPM
jquerylib 0.1.4 2021-04-26 [1] RSPM
jsonlite * 1.8.9 2024-09-20 [1] RSPM
knitr 1.49 2024-11-08 [1] RSPM
later 1.4.1 2024-11-27 [1] RSPM
lattice 0.22-6 2024-03-20 [3] CRAN (R 4.4.2)
lazyeval 0.2.2 2019-03-15 [1] RSPM
lifecycle 1.0.4 2023-11-07 [1] RSPM
link * 2024.4.0 2024-03-11 [1] RSPM
logger 0.4.0 2024-10-22 [1] RSPM
lubridate * 1.9.3 2023-09-27 [1] RSPM
magrittr * 2.0.3 2022-03-30 [1] RSPM
Matrix 1.7-1 2024-10-18 [3] CRAN (R 4.4.2)
memoise 2.0.1 2021-11-26 [1] RSPM
metacore * 0.1.3 2024-05-02 [1] RSPM
metatools * 0.1.6 2024-07-23 [1] RSPM
mime 0.12 2021-09-28 [1] RSPM
miniUI 0.1.1.1 2018-05-18 [1] RSPM
mirai * 1.3.1 2024-11-15 [1] RSPM
munsell 0.5.1 2024-04-01 [1] RSPM
nanonext 1.4.0 2024-12-02 [1] RSPM
patchwork * 1.3.0 2024-09-16 [1] RSPM
pharmaverseadam * 1.1.0 2024-10-25 [1] RSPM
pharmaversesdtm * 1.1.0 2024-10-25 [1] RSPM
pillar 1.9.0 2023-03-22 [1] RSPM
pkgbuild 1.4.5 2024-10-28 [1] RSPM
pkgconfig 2.0.3 2019-09-22 [1] RSPM
pkgload 1.4.0 2024-06-28 [1] RSPM
plotly 4.10.4 2024-01-13 [1] RSPM
plyr 1.8.9 2023-10-02 [1] RSPM
profvis 0.4.0 2024-09-20 [1] RSPM
promises 1.3.2 2024-11-28 [1] RSPM
purrr * 1.0.2 2023-08-10 [1] RSPM
R6 2.5.1 2021-08-19 [1] RSPM
RColorBrewer 1.1-3 2022-04-03 [1] RSPM
Rcpp 1.0.13-1 2024-11-02 [1] RSPM
reactable * 0.4.4 2023-03-12 [1] RSPM
readr * 2.1.5 2024-01-10 [1] RSPM
readxl 1.4.3 2023-07-06 [1] RSPM
remotes 2.5.0 2024-03-17 [1] RSPM
rex 1.2.1 2021-11-26 [1] RSPM
riskmetric * 0.2.4 2024-01-09 [1] RSPM
rlang 1.1.4 2024-06-04 [1] RSPM
rmarkdown 2.29 2024-11-04 [1] RSPM
rprojroot 2.0.4 2023-11-05 [1] RSPM
rtables * 0.6.10 2024-09-20 [1] RSPM
sass 0.4.9 2024-03-15 [1] RSPM
scales 1.3.0 2023-11-28 [1] RSPM
sdtm.oak * 0.1.1 2024-11-12 [1] RSPM
sessioninfo * 1.2.2 2021-12-06 [1] RSPM
shiny * 1.9.1 2024-08-01 [1] RSPM
shinyjs 2.1.0 2021-12-23 [1] RSPM
shinyTime 1.0.3 2022-08-19 [1] RSPM
shinyWidgets 0.8.7 2024-09-23 [1] RSPM
sjlabelled 1.2.0 2022-04-10 [1] RSPM
snakecase 0.11.1 2023-08-27 [1] RSPM
spelling * 2.3.1 2024-10-04 [1] RSPM
stringi 1.8.4 2024-05-06 [1] RSPM
stringr * 1.5.1 2023-11-14 [1] RSPM
survival 3.7-0 2024-06-05 [3] CRAN (R 4.4.2)
teal * 0.15.2 2024-03-07 [1] RSPM
teal.code * 0.5.0 2024-01-11 [1] RSPM
teal.data * 0.6.0 2024-04-30 [1] RSPM
teal.logger 0.3.0 2024-10-24 [1] RSPM
teal.slice * 0.5.1 2024-04-30 [1] RSPM
tibble * 3.2.1 2023-03-20 [1] RSPM
tidyCDISC * 0.2.1 2023-03-16 [1] RSPM
tidyr * 1.3.1 2024-01-24 [1] RSPM
tidyselect 1.2.1 2024-03-11 [1] RSPM
tidyverse * 2.0.0 2023-02-22 [1] RSPM
timechange 0.3.0 2024-01-18 [1] RSPM
timevis 2.1.0 2022-11-03 [1] RSPM
tippy 0.1.0 2021-01-11 [1] RSPM
triebeard 0.4.1 2023-03-04 [1] RSPM
tzdb 0.4.0 2023-05-12 [1] RSPM
urlchecker 1.0.1 2021-11-30 [1] RSPM
urltools 1.7.3 2019-04-14 [1] RSPM
usethis 3.1.0 2024-11-26 [1] RSPM
utf8 1.2.4 2023-10-22 [1] RSPM
vctrs 0.6.5 2023-12-01 [1] RSPM
viridisLite 0.4.2 2023-05-02 [1] RSPM
withr 3.0.2 2024-10-28 [1] RSPM
xfun 0.49 2024-10-31 [1] RSPM
xml2 1.3.6 2023-12-04 [1] RSPM
xportr * 0.4.1 2024-10-07 [1] RSPM
xtable 1.8-4 2019-04-21 [1] RSPM
yaml 2.3.10 2024-07-26 [1] RSPM
[1] /home/runner/work/_temp/Library
[2] /opt/R/4.4.2/lib/R/site-library
[3] /opt/R/4.4.2/lib/R/library
──────────────────────────────────────────────────────────────────────────────